Model Number | P20 | ||
Module Composition Size |
1000*400MM | ||
LED Lights | REE2121 | ||
Pixel Composition |
R1B1G1 | ||
Pixel Pitch | 20*20MM | ||
Module Pixel | 50*20=1000 | ||
Pixel/ | 2500 | ||
Brightness | 2000/4000 | ||
Transmittance | 95% | ||
Viewing Angle | 160 | ||
Input Voltage | AC110v-240v 50-60Hz | ||
Peak Power | 600w/ | ||
Average Power | 200w/ | ||
Working Environment | -20-55ºC 10-90% | ||
Weight | 1.3KG | ||
Thickness | 2.5MM | ||
Driving method | Static | ||
Control system | Nova/Carlette | ||
Lifespan | 100000H |
| |
Gray level | 16bit |
| |
Refresh rate | 3840HZ |
| |
Product Description
A P20 LED screen is a large-scale digital display where the ’20’ indicates a pixel pitch of 20 millimeters, meaning the distance between the centers of adjacent pixels is 20mm. This larger pixel pitch makes them ideal for applications viewed from medium to long distances, such as large outdoor advertising billboards, public event staging, and sports arenas. These displays are known for their high brightness, durability, and visual impact.