Model Number | P6.25 |
Module Composition Size |
1000*400MM |
LED Lights | REE1515 |
Pixel Composition |
R1B1G1 |
Pixel Pitch | 6.25*6.25MM |
Module Pixel | 160*64=10240 |
Pixel/ | 25600 |
Brightness | 2000/4000 |
Transmittance | 90% |
Viewing Angle | 160 |
Input Voltage | AC110v-240v 50-60Hz |
Peak Power | 600w/ |
Average Power | 200w/ |
Working Environment | -20-55ºC 10-90% |
Weight | 1.3KG |
Thickness | 2.5MM |
Driving method | Static |
Control system | Nova/Carlette |
Lifespan | 100000H |
Gray level | 16bit |
Refresh rate | 3840HZ |
Product Description
A P6.25 LED screen is a type of LED display with a pixel pitch of 6.25 millimeters, meaning the distance between each pixel is 6.25 mm. The “P6.25” designation indicates a balance between pixel density and viewing distance, making it suitable for applications like outdoor advertising, rental stages, and commercial displays where a high-resolution image is needed but not from an extremely close range.