Model Number | P8 | |
Module Composition Size |
1000*400MM | |
LED Lights | REE1515 | |
Pixel Composition |
R1B1G1 | |
Pixel Pitch | 8*8MM | |
Module Pixel | 125*50=6250 | |
Pixel/ | 15625 | |
Brightness | 2000/4000 | |
Transmittance | 92% | |
Viewing Angle | 160 | |
Input Voltage | AC110v-240v 50-60Hz | |
Peak Power | 600w/ | |
Average Power | 200w/ | |
Working Environment | -20-55ºC 10-90% | |
Weight | 1.3KG | |
Thickness | 2.5MM | |
Driving method | Static | |
Control system | Nova/Carlette | |
Lifespan | 100000H | |
Gray level | 16bit | |
Refresh rate | 3840HZ | |
Product Description
The number “8” in P8 refers directly to the 8-millimeter spacing between pixels in the display. This measurement fundamentally affects everything about how the screen performs and where it works best. In the world of display pixel density, a smaller number (like P4 or P5) indicates pixels positioned closer together, creating higher resolution images but at significantly higher costs.